Pricing is similar for both of our holiday homes. During the busier periods Wightsands will have a Saturday changeover day, and Appleysands a Friday changeover day. Outside of these periods the changeover day is more flexible.
Please make bookings for Wightsands or Appleysands directly through us for the best price.
Use the buttons below to switch between properties.
Availability
Pricing
Period | From | To | Week | Night | Minimum Stay |
---|---|---|---|---|---|
7th Jan 2023 | 11th Feb 2023 | £800 | £150 | 4 nights | |
Half Term | 11th Feb 2023 | 18th Feb 2023 | £900 | 1 week | |
18th Feb 2023 | 1st April 2023 | £800 | 1 week | ||
Easter | 1st April 2023 | 15th April 2023 | £850 | 1 week | |
15th April 2023 | 29th April 2023 | £800 | £150 | 3 nights | |
29th April 2023 | 27th May 2023 | £850 | £150 | 3 nights | |
Half Term | 27th May 2023 | 3rd June 2023 | £1100 | 1 week | |
3rd June 2023 | 1st July 2023 | £925 | 1 week | ||
1st July 2023 | 15th July 2023 | £1025 | 1 week | ||
15th July 2023 | 22nd July 2023 | £1150 | 1 week | ||
Summer Holidays | 22nd July 2023 | 2nd Sept 2023 | £1500 | 1 week | |
2nd Sept 2023 | 9th Sept 2023 | £800 | 1 week | ||
9th Sept 2023 | 16th Sept 2023 | £750 | £150 | 3 nights | |
16th Sept 2023 | 23rd Sept 2023 | £700 | £150 | 3 nights | |
23rd Sept 2023 | 30th Sept 2023 | £700 | £150 | 3 nights |
Period | From | To | Week | Night | Minimum Stay |
---|---|---|---|---|---|
29th Oct 2022 | 17th Dec 2022 | £750 | £150 | 3 nights | |
Christmas and New Year | 17th Dec 2022 | 7th Jan 2023 | £1300 | £225 | 3 nights |
7th Jan 2023 | 10th Feb 2023 | £750 | £150 | 3 nights | |
Half Term | 10th Feb 2023 | 17th Feb 2023 | £800 | 1 week | |
17th Feb 2023 | 31st March 2023 | £750 | 1 week | ||
Easter | 31st March 2023 | 14th April 2023 | £850 | 1 week | |
14th April 2023 | 28th April 2023 | £800 | £150 | 3 nights | |
28th April 2023 | 26th May 2023 | £825 | £150 | 3 nights | |
Half Term | 26th May 2023 | 2nd June 2023 | £1000 | 1 week | |
2nd June 2023 | 30th June 2023 | £895 | 1 week | ||
30th June 2023 | 14th July 2023 | £1050 | 1 week | ||
14th July 2023 | 21st July 2023 | £1150 | 1 week | ||
Summer Holidays | 21st July 2023 | 1st Sept 2023 | £1500 | 1 week | |
1st Sept 2023 | 8th Sept 2023 | £795 | £150 | 3 nights | |
8th Sept 2023 | 15th Sept 2023 | £750 | £150 | 3 nights | |
15th Sept 2023 | 22nd Sept 2023 | £735 | £150 | 3 nights | |
22nd Sept 2023 | 29th Sept 2023 | £700 | £140 | 3 nights |
- All bookings are provisional until a 25% deposit of the total fee is received. If you are making a booking within 8 weeks of the arrival date then the entire fee must be paid to secure the booking.
- We accept payment by cheque or bank transfer in GBP.
- There is no booking fee.
- There are no additional costs for booking our property, use of towels, tea towels or bed linen.
- A refundable £150 damage deposit is required with the final balance payment. This will be returned within seven days of your departure provided there has been no damage to the property or extra cleaning costs incurred.
If you are interested in making a booking please read our terms and conditions, data protection policy and Covid-19 payment policy then send us a message below.