Pricing is similar for both of our holiday homes. During the busier periods Wightsands will have a Saturday changeover day, and Appleysands a Friday changeover day. Outside of these periods the changeover day is more flexible.
Please make bookings for Wightsands or Appleysands directly through us for the best price.
Use the buttons below to switch between properties.
Availability
Pricing
Period | From | To | Week | Night | Minimum Stay |
---|---|---|---|---|---|
7th September 2024 | 28th September 2024 | £800 | £175 | 3 nights | |
28th Sept 2024 | 19th Oct 2024 | £700 | £150 | 3 nights | |
Half Term | 19th Oct 2024 | 2nd Nov 2024 | £800 | £155 | 3 nights |
2nd Nov 2024 | 21st Dec 2024 | £600 | 7 nights | ||
Christmas | 21st Dec 2024 | 28th Dec 2024 | £1000 | £200 | 3 nights |
New Year | 28th Dec 2024 | 4th Jan 2025 | £1000 | £200 | 3 nights |
4th Jan 2025 | 15th Feb 2025 | £595 | |||
Half Term | 15th Feb 2025 | 22nd Feb 2025 | £650 | ||
22nd Feb 2025 | 22nd March 2025 | £600 | |||
22nd March 2025 | 5th April 2025 | £625 | |||
Easter | 5th April 2025 | 19th April 2025 | £800 | ||
19th April 2025 | 3rd May 2025 | £650 | |||
3rd May 2025 | 24th May 2025 | £700 | |||
Half Term | 24th May 2025 | 31st May 2025 | £1000 | ||
31st May 2025 | 28th June 2025 | £995 | |||
28th June 2025 | 5th July 2025 | £975 | |||
5th July 2025 | 19th July 2025 | £1000 | |||
19th July 2025 | 26th July 2025 | 1425 | |||
Summer | 26th July 2025 | 30th August 2025 | 1575 | ||
30th August 2025 | 6th Sept 2025 | £1000 |
Period | From | To | Week | Night | Minimum Stay |
---|---|---|---|---|---|
27th Sept 2024 | 18th Oct 2024 | £650 | £150 | 3 nights | |
Half Term | 19th Oct 2024 | 2nd Nov 2024 | £625 | £155 | 3 nights |
2nd Nov 2024 | 21st Dec 2024 | £600 | |||
Christmas | 21st Dec 2024 | 28th Dec 2024 | £1200 | ||
New Year | 28th Dec 2024 | 4th Jan 2025 | £1200 | ||
4th Jan 2025 | 15th Feb 2025 | £595 | |||
Half Term | 15th Feb 2025 | 22nd Feb 2025 | £650 | ||
22nd Feb 2025 | 22nd March 2025 | £600 | |||
22nd March 2025 | 5th April 2025 | £625 | |||
Easter | 5th April 2025 | 19th April 2025 | £800 | ||
19th April 2025 | 2nd May 2025 | £650 | £135 | 3 nights | |
2nd May 2025 | 23rd May 2025 | £700 | |||
Half Term | 23rd May 2025 | 30th May 2025 | £1000 | ||
30th May 2025 | 27th June 2025 | £995 | |||
27th June 2025 | 4th July 2025 | £975 | |||
4th July 2025 | 18th July 2025 | £1000 | |||
18th July 2025 | 25th July 2025 | £1350 | |||
Summer | 25th July 2025 | 29th Aug 2025 | £1575 | ||
29th Aug 2025 | 5th Sept 2025 | £1000 |
- All bookings are provisional until a 25% deposit of the total fee is received. If you are making a booking within 8 weeks of the arrival date then the entire fee must be paid to secure the booking.
- We accept payment by cheque or bank transfer in GBP.
- There is no booking fee.
- There are no additional costs for booking our property, use of towels, tea towels or bed linen.
- A refundable £150 damage deposit is required with the final balance payment. This will be returned within seven days of your departure provided there has been no damage to the property or extra cleaning costs incurred.
If you are interested in making a booking please read our terms and conditions and data protection policy then send us a message.